Los puerto se pueden dividir en tres rangos:
Servicio | Puerto | Protocolo | Descripción |
---|---|---|---|
echo | 7 | tcp/udp | Echo |
discard | 9 | tcp/udp | Discard |
systat | 11 | Tcp | Active Users |
daytime | 13 | tcp/udp | Daytime (RFC 867) |
netstat | 15 | tcp | Información sobre la red |
qotd | 17 | tcp/udp | Quote of the Day |
Chargen | 19 | Tcp/udp | Generador de caracteres continuos |
ftp-data | 20 | tcp/udp | File Transfer [Default Data] |
ftp | 21 | tcp/udp | File Transfer [Control] |
ssh | 22 | tcp/udp | SSH Remote Login Protocol |
telnet | 23 | tcp/udp | Telnet |
smtp | 25 | tcp/udp | Simple Mail Transfer protocol |
time | 37 | tcp/udp | Time |
rap | 38 | tcp/udp | Route Access Protocol |
rlp | 39 | tcp/udp | Resource Location Protocol |
nameserver | 42 | tcp/udp | Host Name Server |
nicname | 43 | tcp/udp | Who Is |
Domain (DNS) | 53 | tcp/udp | Domain Name Server |
whois++ | 63 | tcp/udp | whois++ |
sql*net | 66 | tcp/udp | Oracle SQL*NET |
bootps | 67 | Udp | Arranque de estaciones remotas sin discos |
bootpc | 68 | tcp/udp | Bootstrap Protocol Client |
tftp | 69 | udp | Trivial File Transfer |
gopher | 70 | tcp/udp | Gopher |
finger | 79 | tcp/udp | Finger |
http | 80 | tcp/udp | World Wide Web HTTP |
hosts2-ns | 81 | tcp/udp | HOSTS2 Name Server |
kerberos | 88 | tcp/udp | Kerberos |
npp | 92 | tcp/udp | Network Printing Protocol |
dcp | 93 | tcp/udp | Device Control Protocol |
hostname | 101 | tcp/udp | NIC Host Name Server |
rtelnet | 107 | tcp/udp | Remote Telnet Service |
snagas | 108 | tcp/udp | SNA Gateway Access Server |
pop3 | 110 | tcp/udp | Post Office Protocol - Version 3 |
sunrpc | 111 | tcp/udp | SUN Remote Procedure Call |
auth | 113 | tcp/udp | Authentication Service |
audionews | 114 | tcp/udp | Audio News Multicast |
sftp | 115 | tcp/udp | Simple File Transfer Protocol |
sqlserv | 118 | tcp/udp | SQL Services |
nntp | 119 | tcp/udp | Network News Transfer Protocol |
ntp | 123 | udp | Network Time Protocol |
cisco-fna | 130 | tcp/udp | cisco FNATIVE |
cisco-tna | 131 | tcp/udp | cisco TNATIVE |
cisco-sys | 132 | tcp/udp | cisco SYSMAINT |
netbios-ns | 137 | tcp/udp | NETBIOS Name Service |
netbios-dgm | 138 | tcp/udp | NETBIOS Datagram Service |
netbios-ssn | 139 | tcp/udp | NETBIOS Session Service |
imap | 143 | tcp/udp | Internet Message Access Protocol |
sql-net | 150 | tcp/udp | SQL-NET |
bftp | 152 | tcp/udp | Background File Transfer Program |
sqlsrv | 156 | tcp/udp | SQL Service |
snmp | 161 | tcp/udp | SNMP |
snmptrap | 162 | tcp/udp | SNMPTRAP |
qft | 189 | tcp/udp | Queued File Transport |
gacp | 190 | tcp/udp | Gateway Access Control Protocol |
imap3 | 220 | tcp/udp | Interactive Mail Access Protocol |
https/SSL | 443 | Tcp/udp | |
exec | 512 | Tcp | Ejecución remota de comandos |
login | 513 | Tcp | Acceso remoto a un sistema |
syslog | 514 | Udp | Almacenamiento de logs |
Printer (lpr) | 515 | ||
route | 520 | Udp | Información sobre enrutamientos |
ms-sql-s | 1433 | tcp/udp | Microsoft-SQL-Server |
ms-sql-m | 1434 | tcp/udp | Microsoft-SQL-Monitor |
eicon-server | 1438 | tcp/udp | Eicon Security Agent/Server |
eicon-x25 | 1439 | tcp/udp | Eicon X25/SNA Gateway |
eicon-slp | 1440 | tcp/udp | Eicon Service Location Protocol |
Citrix ICA | 1494 | Tcp/udp | Independent Computing Architecture (ICA) |
lotusnote | 1532 | tcp/udp | Lotus Note |
Terminal Services | 1694 | udp | Terminal services windows 2000 |
NFS | 2049 | Tcp/udp | Network File System |
mySQL | 3306 | Tcp/udp |
Lista de puertos: (http://www.iana.org/assignments/port-numbers)